![]() |
| Quality, Service & Value in Plastic Injection Molding |
![]() |
![]() |
|
Molding Machines |
||
|---|---|---|
| Machine Make | Clamp Tonnage |
Shot Size |
| 1988 Newbury | 75 ton | 5 oz shot, Vertical |
| 1995 Toshiba | 720 ton | 124 oz shot |
| 1992 Engel | 400 ton | 39 oz shot |
| 1994 LG Goldstar | 220 ton | 10 oz shot |
| 1997 Van Dorn | 300 ton | 20 oz shot |
| 1991 Nissei | 160 ton | 11 oz shot |
| 1993 Engel | 300 ton | 24 oz shot |
| 1994 Van Dorn | 300 ton | 20 oz shot |
| 1993 Van Dorn | 170 ton | 14 oz shot |
| 1984 JSW | 165 ton | 16 oz shot |
| 1993 Van Dorn | 170 ton | 6 oz shot |
| 190 Nissei | 120 ton | 6 oz shot |
| 1991 Newbury | 30 ton | 3 oz shot, Vertical |
| 1995 Van Dorn | 500 ton | 60 oz shot |
| 1995 Van Dorn | 500 ton | 60 oz shot |
| 1994 Van Dorn | 500 ton | 48 oz shot |
| 1991 Van Dorn | 230 ton | 14 oz shot |
| 1998 Dima Dongshin | 250 ton | 22 oz shot |
| 1990 Van Dorn | 85 ton | 3 oz shot |
| 1994 Van Dorn | 300 ton | 30 oz shot |
| 1994 Nissei | 212 ton | 16 oz shot |
| 1991 Nissei | 120 ton | 6 oz shot |
| 1997 LG Goldstar | 220 ton | 10 oz shot |
| 1997 Cincinnati | 1500 ton | 540 oz shot |
| Lincoln
Industries, Inc. 110 W. Division St. Boonville, Indiana 47601-0621 812-897-0715 FAX 812-897-0717 http://www.lincolnind.com |
Top of Page | Lincoln Industries Home Page | Back to Corporate Page Tool Room | Make Lincoln Work For You | Equipment List | How To Contact Us |
| Lincoln Industries is a subsidiary of Zoeller Company Web pages created and maintained by Zoeller Company © 2004 Lincoln Industries. All rights reserved. |